The datasets behind every tracker, open and downloadable.
No account, no API key, no rate limit — every dataset below is the exact data powering the trackers on this site, published the way a city transportation agency publishes trip records: a documented schema, a live preview, and bulk downloads in JSON or CSV.
Legislation Tracker
Every federal and state AV bill, rulemaking, and piece of active litigation we track, with the actual source document behind each one.
| jurisdiction | status | title | lastActionDate |
|---|---|---|---|
| California | pending | Teamsters v. California DMV — driverless truck rules | 2026-08-13 |
| Federal | pending | NHTSA AV Framework Updates — Interim Guidance | 2026-07-31 |
| Federal | pending | SELF DRIVE Act of 2026 | 2026-06-15 |
| Texas | enacted | SB 2205 — Statewide Autonomous Vehicle Framework | 2017-09-01 |
Showing 4 of 4 records — download the full dataset above.
Data dictionary (12 fields)
| Field | Type | Description |
|---|---|---|
| id | string | Stable slug identifying this record. |
| title | string | Bill, rulemaking, or case name. |
| jurisdiction | string | "Federal" or a state name. |
| billNumber | string (optional) | Official bill/docket number, where one exists. |
| status | enum | One of: enacted, pending, stalled, proposed. |
| summary | string | Plain-language summary of what the bill or rule does. |
| lastAction | string | Most recent procedural action (e.g. "Signed into law"). |
| lastActionDate | date (ISO 8601) | Date of that last action. |
| sourceUrl | URL | Link to the primary source — bill text, Federal Register notice, or court filing. |
| sourceName | string | Name of the source publication or registry. |
| topics | array of strings | Free-text topic tags used for filtering. |
| verifiedOn | date (ISO 8601) | Last date we checked this entry against its source. |
Deployment Tracker
Every AV robotaxi, trucking, and delivery deployment we track by company and city — current stage, launch date, and the source behind each one.
| company | city | stage | launchDate |
|---|---|---|---|
| Tesla | Las Vegas, NV | testing | 2026-08 |
| Waymo | Baltimore, MD | testing | 2026-08 |
| Waymo | Philadelphia, PA | testing | 2026-08 |
| Waymo | Pittsburgh, PA | testing | 2026-08 |
| Waymo | St. Louis, MO | testing | 2026-08 |
Showing 5 of 36 records — download the full dataset above.
Data dictionary (11 fields)
| Field | Type | Description |
|---|---|---|
| id | string | Stable slug identifying this record. |
| company | string | Operating company (e.g. Waymo, Tesla, Zoox, Aurora Innovation). |
| city | string | City where this deployment operates. |
| state | string | Two-letter state code. |
| serviceType | enum | One of: robotaxi, trucking, delivery, transit. |
| stage | enum | One of: testing, limited-public, public, paused. |
| launchDate | date (YYYY-MM, optional) | When this stage began, to month precision. |
| notes | string | Context on scope, access model, or caveats. |
| sourceUrl | URL | Link to the primary source for this entry. |
| sourceName | string | Name of the source publication. |
| verifiedOn | date (ISO 8601) | Last date we checked this entry against its source. |
AV Companies Directory
The operators themselves — segment, footprint, permits held, and links to each company's own published safety reporting.
| name | segment | footprint |
|---|---|---|
| Aurora Innovation | trucking | Driverless freight lanes in Texas, expanding toward a broader Sun Belt trucking network. |
| Tesla | robotaxi | Austin, TX, with in-vehicle safety monitors; expansion plans into additional Texas and Sun Belt metros. |
| Waymo | robotaxi | Phoenix, San Francisco, Los Angeles, Austin, plus 2026 expansion to San Diego, Las Vegas, Tampa, and Denver. |
| Zoox (Amazon) | robotaxi | Las Vegas limited public service; testing underway in San Francisco and Austin. |
Showing 4 of 4 records — download the full dataset above.
Data dictionary (7 fields)
| Field | Type | Description |
|---|---|---|
| id | string | Stable slug identifying this record. |
| name | string | Company name. |
| segment | enum | One of: robotaxi, trucking, delivery, supplier, mapping. |
| footprint | string | Plain-language summary of where the company currently operates. |
| permitsHeld | array of strings | Regulatory permits and authorizations we've confirmed. |
| safetyReportUrl | URL (optional) | Link to the company's own published safety report. |
| contactUrl | URL (optional) | Link to the company's public contact page. |
Every field traces back to a dated source — see Legislation and Deployments for the sourced, browsable version of this same data. Want a dataset added or a different export format? Tell us.
Key external reports
- NCSL Autonomous Vehicles Legislation Database
The most complete state-by-state bill archive — our own tracker cross-references this.
- Chamber of Progress — Preparing the U.S. workforce for AVs
Three concrete steps for federal, state, and local policymakers.
- AVIA TRUST Principles
The AV industry's own published safety and transparency framework — read alongside, not instead of, independent sources.
Glossary
- ADS (Automated Driving System)
- The hardware and software that performs the entire driving task within its defined operating conditions — the regulatory term used in most state and federal AV law.
- ODD (Operational Design Domain)
- The specific conditions — geography, weather, road type, speed — under which an AV is designed and permitted to operate.
- Preemption
- When federal law overrides conflicting state law — a central fight in AV policy, since it determines whether states can set stricter local rules.